Jackpot Result Today 05.06.2022: Kerala Lottery chart.com provides Kerala jackpot results every day + Kerala state lottery results charts. On this page, you will get the Jackpot In Results and Kerala lottery first price date wise chart.
Jackpot Result Available Timings: Lotto-10:30 AM, Jackpot-11:30 AM, Lucky-12:30 PM, Queen-01:30 PM, King-03:30 PM, Star-05:30 PM, Jackpot-06:30 PM, Loto-07:30 PM.
Jackpot Results Today - Kerala Charts
Jackpot Result Today 5.6.2022 |
---|
Jackpot 5.6.2022 Result |
Jackpot Yesterday 4.6.2022 |
---|
Jackpot 4.6.2022 Result |
Kerala Jackpot Result Live Today 5.6.2022
Name of Lottery | Kerala Jackpot in |
---|---|
Draw Number | 214 |
Draw Name | Kerala Jackpot Results |
1st Prize | Rs. 10,000/- |
Result Available Date | 5.6.2022 |
Result Time | 10:30 AM to 07:30 PM |
Result Status | Live Result Available @ 5-6-2022 |
Today 5-6-2022 Result
Time | Name | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
---|---|---|---|
10:30 AM | Lotto | - | - |
11:30 AM | Jackpot | - | - |
12:30 PM | Lucky | - | - |
01:30 PM | Queen | - | - |
03:30 PM | King | - | - |
05:30 PM | Star | - | - |
06:30 PM | Jackpot | - | - |
07:30 PM | Loto | - | - |
Yesterday 4-6-2022 Result
Time | Name | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
---|---|---|---|
10:30 AM | Lotto | 396 | 96 |
11:30 AM | Jackpot | 222 | 22 |
12:30 PM | Lucky | 495 | 95 |
01:30 PM | Queen | 765 | 65 |
03:30 PM | King | 826 | 26 |
05:30 PM | Star | 484 | 84 |
06:30 PM | Jackpot | 590 | 90 |
07:30 PM | Loto | 642 | 42 |
Previous Day 3-6-2022 Result
Time | Name | 1st Prize: 10,000/- | 2nd Prize: 1000/- |
---|---|---|---|
10:30 AM | Lotto | 700 | 00 |
11:30 AM | Jackpot | 721 | 21 |
12:30 PM | Lucky | 670 | 70 |
01:30 PM | Queen | 228 | 28 |
03:30 PM | King | 185 | 85 |
05:30 PM | Star | 233 | 33 |
06:30 PM | Jackpot | 008 | 08 |
07:30 PM | Loto | 887 | 87 |
Jackpot Monthly Results Chart - June 2022
Date | 10:30 | 11:30 | 12:30 | 1:30 | 3:30 | 5:30 | 6:30 | 7:30 | Kerala 3 PM |
---|---|---|---|---|---|---|---|---|---|
1 | 002 | 294 | 803 | 037 | 495 | 669 | 787 | 942 | 339834 |
2 | 467 | 998 | 382 | 890 | 237 | 027 | 304 | 123 | 945298 |
3 | 700 | 721 | 670 | 228 | 185 | 233 | 008 | 887 | 227146 |
4 | 396 | 222 | 495 | 765 | 826 | 484 | 590 | 642 | 267298 |
5 | 149 | 480 | 622 | 396 | 639 | 336 | 427 | 644 | 476197 |
6 | 083 | 249 | 041 | 974 | 677 | 193 | 771 | 457 | 150978 |
7 | 136 | 211 | 639 | 318 | 140 | 006 | 720 | 174 | 826467 |
8 | 826 | 397 | 835 | 156 | 915 | 897 | 666 | 553 | 750087 |
9 | - | - | - | - | - | - | - | - | - |
10 | - | - | - | - | - | - | - | - | - |
11 | - | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - | - |
15 | - | - | - | - | - | - | - | - | - |
16 | - | - | - | - | - | - | - | - | - |
17 | - | - | - | - | - | - | - | - | - |
18 | - | - | - | - | - | - | - | - | - |
19 | - | - | - | - | - | - | - | - | - |
20 | - | - | - | - | - | - | - | - | - |
21 | - | - | - | - | - | - | - | - | - |
22 | - | - | - | - | - | - | - | - | - |
23 | - | - | - | - | - | - | - | - | - |
24 | - | - | - | - | - | - | - | - | - |
25 | - | - | - | - | - | - | - | - | - |
26 | - | - | - | - | - | - | - | - | - |
27 | - | - | - | - | - | - | - | - | - |
28 | - | - | - | - | - | - | - | - | - |
29 | - | - | - | - | - | - | - | - | - |
30 | - | - | - | - | - | - | - | - | - |
Jackpotin Result
கேரளா ஜாக்பாட் ரிசல்ட்
KL Jackpot Result
Kerala Lottery Guessing Time 1.40