Kerala Monthly Chart June 2023
Kerala Lottery June Monthly Results 2023
Date | Lottery Name | Code | 1st Prize | Result |
01-06-2023 | Karunya Plus | KN 472 | 178792 | View |
02-06-2023 | Nirmal | NR 331 | 776177 | View |
03-06-2023 | Karunya | KR 604 | - | View |
04-06-2023 | - | - | - | View |
05-06-2023 | - | - | - | View |
06-06-2023 | - | - | - | View |
07-06-2023 | - | - | - | View |
08-06-2023 | - | - | - | View |
09-06-2023 | - | - | - | View |
10-06-2023 | - | - | - | View |
11-06-2023 | - | - | - | View |
12-06-2023 | - | - | - | View |
13-06-2023 | - | - | - | View |
14-06-2023 | - | - | - | View |
15-06-2023 | - | - | - | View |
16-06-2023 | - | - | - | View |
17-06-2023 | - | - | - | View |
18-06-2023 | - | - | - | View |
19-06-2023 | - | - | - | View |
20-06-2023 | - | - | - | View |
21-06-2023 | - | - | - | View |
22-06-2023 | - | - | - | View |
23-06-2023 | - | - | - | View |
24-06-2023 | - | - | - | View |
25-06-2023 | - | - | - | View |
26-06-2023 | - | - | - | View |
27-06-2023 | - | - | - | View |
28-06-2023 | - | - | - | View |
29-06-2023 | - | - | - | View |
30-06-2023 | - | - | - | View |
KL Lottery First Prize tables you will get from this page, If you want to check the full result for the particular day, click on 'view' result or go to the home page and type lottery code to view the full result.